Use the chart below to match your measurements to the right size.
| Size | US | UK/AUS | Bust(inches) | Waist(inches) | Hips(inches) |
|---|---|---|---|---|---|
| XS | 0 - 2 | 2 - 4 | 30 - 31.5 | 23 - 24.5 | 32 - 33 |
| S | 4 - 6 | 6 - 8 | 32 - 34 | 25 - 26.5 | 33 - 35 |
| M | 8 - 10 | 10 - 12 | 34 - 36.5 | 27 - 29.5 | 38 - 40 |
| L | 12 - 14 | 14 - 16 | 40 - 44 | 31 - 33 | 41 - 45 |
| XL | 16 - 18 | 18 - 20 | 44 - 48 | 34 - 37 | 49 - 52 |
| 2XL | 20 - 22 | 22 - 24 | 48 - 52 | 37 - 40 | 52 - 60 |


Measure above the shoulder
Measure under the arm at the fullest part around the bust horizontally
Measure around natural waistline
With the feet together measure around the fullest part
Measure around Thigh
Use the chart below to match your measurements to the right size.
| Size | US | UK/AUS | Chest(inches) | Length(inches) | Shoulder(inches) | Sleeve Length(inches) | Sleeve Open(inches) |
|---|---|---|---|---|---|---|---|
| S | 4 - 6 | 6 - 8 | 38 | 26 | 15.5 | 7.5 | 5.5 |
| M | 8 - 10 | 10 - 12 | 40 | 27 | 16.5 | 8 | 6 |
| L | 12 - 14 | 14 - 16 | 42 | 28 | 17.5 | 8 | 6.5 |
| XL | 16 - 18 | 18 - 20 | 44 | 29 | 18.5 | 8.5 | 7 |
| 2XL | 20 - 22 | 22 - 24 | 46 | 30 | 19.5 | 9 | 7.5 |
| 3XL | 24 - 26 | 26 - 28 | 48 | 31 | 20.5 | 9.5 | 8 |
| 4XL | 28 - 30 | 30 - 32 | 50 | 32 | 21.5 | 10 | 8.5 |


Measure above the shoulder
Measure under the arm at the fullest part around the chest horizontally
Measure around thigh
Measure Hand Length
Measure from shoulder to elbow
Measure the opening of the sleeve
Built by: Techilola